Accounts

Add Expences Or Income

Bank Account
Savings Account XX,XXX.00 Boston Devices
XXXX XXXX XXXX XXXX
Credit Account XX,XXX.00 Boston Devices
XXXX XXXX XXXX XXXX
payments
Income 589,590.00
point_of_sale
Expences 0.00
account_balance_wallet
Balance Rs. 589,590.00
Expences
# Expences Description Added Person Price (.Rs) Date Time
Income
# Income Description Added Person Price (.Rs) Date Time
1 WDC/INV/2026/10172 W D Udaeaththa 15,400.00 29-07-2026
1 WDC/INV/2026/10171 JET Cool Engineering 26,400.00 28-07-2026
1 WDC/INV/2026/10164 KDH SHOP Lanka 41,300.00 15-07-2026
1 WDC/INV/2026/10163 Mr.Kavisha kavindi 15,900.00 14-07-2026
1 WDC/INV/2026/10162 Mr.Oshada Thilakarathne 24,500.00 14-07-2026
1 WDC/INV/2026/10161 GERMENI X PVT LTD 15,900.00 14-07-2026
1 WDC/INV/2026/10160 Baloon.lk Exclusive 43,900.00 08-07-2026
1 WDC/INV/2026/10159 Mr.T R K Jayawardana 26,650.00 07-07-2026
1 WDC/INV/2026/10158 Wishwin Education Institute 24,500.00 07-07-2026
1 WDC/INV/2026/10157 Mr.R N Perera 26,600.00 04-07-2026
1 WDC/INV/2026/10156 Mr.R P U Kumarathunga 24,500.00 04-07-2026
1 WDC/INV/2026/10154 Botnicare PVT Ltd 39,900.00 01-07-2026
1 WDC/INV/2026/10133 Grit Solar 490.00 04-06-2026
1 WDC/INV/2026/10123 Abilash Rathnakara 35,000.00 25-05-2026
1 WDC/INV/2026/10101 Mr.Mano Kumara 30,650.00 04-05-2026
1 WDC/INV/2026/10100 KDN Sport Complex 37,000.00 02-05-2026
1 WDC/INV/2026/10098 Dr.Nirosha 39,900.00 01-05-2026
1 WDC/INV/2026/10028 Mr.Lakmal 25,900.00 03-03-2026
1 WDC/INV/2026/10027 Mr.Dhammika Kariyawasam 23,900.00 02-03-2026
1 WDC/INV/2026/10011 Lanka Ashok Leyland PLC 56,900.00 23-02-2026
1 WDC/INV/2026/10010 Lanka Ashok Leyland PLC 14,400.00 23-02-2026